Filters Reset
Save Search (1)
Save your search to get Alerts
558 Properties
558 Properties Available In 32127
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 442 Beds 2 Baths 1,200 SqFt$499,000New
- 1/49 493 Beds 2 Baths 1,811 SqFt$389,000Active
- 1/34 343 Beds 2 Baths 1,760 SqFt$299,000Pending
- 1/33 333 Beds 3 Baths 1,658 SqFt$374,000Price Dropped by $25K
- 1/33 334 Beds 3 Baths 2,174 SqFt$519,000Active
- 1/29 292 Beds 2 Baths 1,196 SqFt$310,000Price Dropped by $8K
- 1/29 291 Bed 1 Bath 719 SqFt$185,000Active
- 1/32 321.17 Acres$3,500,000Pending
- 1/54 547,784 SqFt$3,500,000Pending
- 1/20 200.35 Acres$525,000Active
- 1/35 352 Beds 3 Baths 1,205 SqFt$275,000Open Sun 2PM-4PM
- 1/34 343 Beds 3 Baths 2,362 SqFt$899,000Open 6/28 1PM-3PM
- 1/30 304 Beds 2 Baths 1,635 SqFt$335,000Open Sun 1PM-3PM
- 1/44 442 Beds 2 Baths 1,395 SqFt$550,000Open 6/28 1PM-3PM
- 1/55 552 Beds 2 Baths 1,298 SqFt$295,000Open Sun 12PM-2PM
- 1/88 883 Beds 2 Baths 1,768 SqFt$479,900Open Sun 10AM-12PM
- 1/57 573 Beds 2 Baths 2,357 SqFt$500,000Open Wed 5:30PM-7:30PM
6215 Yellowstone DR, Port Orange, FL 32127
Listed by Coastal Partners Real Estate
Single Family Home
- 1/40 403 Beds 3 Baths 1,876 SqFt$750,000Open 7/13 11AM-1PM
- 1/31 313 Beds 2 Baths 1,785 SqFt$343,500Open 6/28 10AM-12PM
- 1/45 453 Beds 3 Baths 2,362 SqFt$899,000Open 6/28 1PM-3PM
- 1/51 513 Beds 2 Baths 1,638 SqFt$674,000Open Sun 1PM-3PM
- 1/67 675 Beds 4 Baths 2,757 SqFt$625,000New
5836 SPRUCE CREEK WOODS DR, Port Orange, FL 32127
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/13 133 Beds 4 Baths 2,383 SqFt$569,300New
- 1/48 483 Beds 2 Baths 1,871 SqFt$424,000New
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH