Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
318 Properties
318 Properties Available In 33511
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 3 Baths 2,586 SqFt$429,976Open Sat 10AM-6PM
- 1/33 333 Beds 2 Baths 1,664 SqFt$375,000Open Fri 3PM-6PM
- 1/31 313 Beds 4 Baths 1,917 SqFt$315,000Open Sun 12PM-3PM
- 1/44 443 Beds 3 Baths 1,684 SqFt$285,000Open 5/10 11AM-1PM
- 3D5 Beds 3 Baths 2,605 SqFt$515,000Open Sun 2PM-4PM
- 1/47 473 Beds 3 Baths 1,684 SqFt$289,750Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,450 SqFt$450,000Open Sat 1PM-3PM
- 1/27 273 Beds 2 Baths 1,494 SqFt$389,900Open Sat 1PM-3PM
- 1/20 203 Beds 3 Baths 1,680 SqFt$339,637Open Sat 10AM-6PM
- 1/77 775 Beds 3 Baths 1,896 SqFt$590,000New
- 1/21 214 Beds 2 Baths 2,456 SqFt$580,000New
620 LITHIA PINECREST RD, Brandon, FL 33511
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/7 73 Beds 2 Baths 1,739 SqFt$329,900New
- 1/37 373 Beds 3 Baths 1,574 SqFt$325,000New
- 1/38 383 Beds 3 Baths 1,670 SqFt$2,300New
- 1/72 725 Beds 4 Baths 3,712 SqFt$899,900New
- 1/100 1003 Beds 2 Baths 1,933 SqFt$499,900New
- 1/24 244 Beds 3 Baths 2,586 SqFt$454,975New
- 1/13 133 Beds 2 Baths 1,663 SqFt$357,000New
- 1/23 233 Beds 3 Baths 1,667 SqFt$345,918New
- 1/5 53 Beds 4 Baths 1,917 SqFt$329,000New
- 1/23 232 Beds 2 Baths 870 SqFt$225,000New
- 1/25 253 Beds 3 Baths 2,230 SqFt$399,665New
- 3D3 Beds 2 Baths 1,729 SqFt$365,000New
- 1/26 264 Beds 2 Baths 1,465 SqFt$355,000New
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH