Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 683 Beds 2 Baths 1,976 SqFt$340,000Price Dropped by $10K
- 1/13 134 Beds 2 Baths 1,674 SqFt$299,000Price Dropped by $4K
- 1/22 224 Beds 2 Baths 1,580 SqFt$305,000Pending
- 1/38 384 Beds 3 Baths 2,024 SqFt$345,000Price Dropped by $4K
2385 SW 159TH LN, Ocala, FL 34473
Listed by COLDWELL BANKER VANGUARD LIFESTYLE REALTY
Single Family Home
- 1/9 94 Beds 3 Baths 1,865 SqFt$309,000Pending
- 1/36 364 Beds 3 Baths 1,827 SqFt$299,900Price Dropped by $7K
- 1/46 464 Beds 2 Baths 1,833 SqFt$303,000Pending
- 1/42 423 Beds 2 Baths 1,384 SqFt$1,850Pending
- 1/23 233 Beds 2 Baths 1,656 SqFt$318,250Active
- 3D4 Beds 2 Baths 1,674 SqFt$308,999Pending
15771 SW 19TH AVENUE RD, Ocala, FL 34473
Listed by THE LANDRUA GROUP REAL ESTATE INC
Single Family Home
- 1/32 323 Beds 2 Baths 1,281 SqFt$258,000Price Dropped by $2K
- 1/63 634 Beds 2 Baths 1,622 SqFt$315,000Active
- 1/35 353 Beds 2 Baths 1,525 SqFt$299,900Pending
- 1/20 202 Beds 1 Bath 768 SqFt$182,000Active
- 1/30 303 Beds 2 Baths 1,592 SqFt$259,990Active
- 1/37 373 Beds 2 Baths 1,636 SqFt$260,000Price Dropped by $15K
- 1/20 203 Beds 2 Baths 1,338 SqFt$245,000Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,583 SqFt$295,000Active
- 1/43 434 Beds 2 Baths 1,627 SqFt$319,000Active
- 1/23 234 Beds 2 Baths 1,765 SqFt$309,000Active
2648 SW 146 TH PLACE RD, Ocala, FL 34473
Listed by RIGHT CHOICE REALTY & SERVICES, INC.
Single Family Home
- 1/33 333 Beds 2 Baths 1,131 SqFt$265,000Active
- 1/12 125 Beds 3 Baths 1,984 SqFt$334,895Price Dropped by $28K
- 1/29 294 Beds 3 Baths 2,030 SqFt$299,800Active
- 1/17 173 Beds 2 Baths 1,695 SqFt$279,900Price Dropped by $24K
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH