Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 331 Bed 1 Bath 664 SqFt$154,900Pending
10962 SW 80 CT, Ocala, FL 34481
Listed by COLDWELL BANKER VANGUARD LIFESTYLE REALTY
Single Family Home
- 1/44 443 Beds 2 Baths 1,747 SqFt$243,900Pending
- 1/18 183 Beds 2 Baths 1,288 SqFt$249,888Active
- 1/43 433 Beds 2 Baths 1,616 SqFt$199,500Price Dropped by $11K
- 1/45 452 Beds 2 Baths 1,238 SqFt$225,000Active
8968 SW 116TH PLACE RD, Ocala, FL 34481
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/39 392 Beds 2 Baths 1,289 SqFt$189,900Price Dropped by $10K
- 1/45 453 Beds 2 Baths 1,952 SqFt$250,000Active
- 1/47 472 Beds 2 Baths 1,456 SqFt$274,999Price Dropped by $5K
- 1/63 633 Beds 2 Baths 1,736 SqFt$247,000Price Dropped by $3K
- 1/78 782 Beds 2 Baths 1,654 SqFt$259,000Price Dropped by $10K
- 1/78 782 Beds 2 Baths 1,432 SqFt$189,800Price Dropped by $19K
- 1/98 982 Beds 2 Baths 1,848 SqFt$299,900Active
- 1/81 813 Beds 2 Baths 2,034 SqFt$260,000Active
- 1/47 472 Beds 2 Baths 1,528 SqFt$195,000Pending
- 1/33 333 Beds 3 Baths 1,832 SqFt$320,000Pending
- 1/22 222 Beds 2 Baths 1,000 SqFt$215,000Price Dropped by $3K
- 1/23 232 Beds 2 Baths 1,455 SqFt$249,900Price Dropped by $5K
- 1/27 272 Beds 2 Baths 1,432 SqFt$200,000Price Dropped by $22K
- 1/33 332 Beds 2 Baths 1,418 SqFt$219,900Price Dropped by $5K
- 1/55 552 Beds 2 Baths 1,337 SqFt$224,900Active
8981 SW 116TH PLACE RD, Ocala, FL 34481
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/56 563 Beds 2 Baths 2,468 SqFt$387,000Price Dropped by $2K
- 1/42 423 Beds 2 Baths 1,752 SqFt$244,900Price Dropped by $20K
- 1/27 272 Beds 2 Baths 1,248 SqFt$179,999Price Dropped by $7K
- 1/38 382 Beds 2 Baths 1,050 SqFt$189,000Price Dropped by $10K
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH